ROUND Tubing vs. OVAL Tubing Sizes
Tubing OD Area sq/in Oval size Actual size Area sq/in
5.000 19.635 = 5.00 3.25" x 6" 17.233
4.000 12.566 = 4.00 2.75" x 4.625" 11.096
3.500 9.621 = 3.50 2.5" x 4" 8.659
3.000 7.069 = 3.00 2.25" x 3.5" 6.789
2.500 4.909 = 2.50 1.75" x 3" 4.593
To compensate for wall drag, upsizing will be needed.
16ga Inside dimensions
Tubing ID Area sq/in Oval size Actual ID size Area sq/in
4.875 18.666 = 5.00 3.125" x 5.875" 16.264
3.875 11.793 = 4.00 2.625" x 4.5" 10.334
3.375 8.946 = 3.50 2.375" x 3.875" 7.993
2.875 6.492 = 3.00 2.125" x 3.375" 6.203
2.375 4.430 = 2.50 1.625" x 2.875" 4.105
Courtesy of
Automotive Component Engineering
www.powerbyace.com
5/20/2012